Feature:
Long service life,economical and practical,equable granule cutting,easy operation and stable performance.
Use:
This machine is applicable to composite plastic brace cutting.It is fit for granule cutting of PC,PA,ABS,PP,PE,PVC,POM etc.Frequency conversion speed control device can be adopted according to the user's requirements.
Feature:
Long service life,economical and practical,equable granule cutting,easy operation and stable performance.
Use:
This machine is applicable to composite plastic brace cutting.It is fit for granule cutting of PC,PA,ABS,PP,PE,PVC,POM etc.Frequency conversion speed control device can be adopted according to the user's requirements.
◪ Over 20 years experiences focus on plastic recycling machine and extruding machine .We have the strength give better service and price to you.
◪ Overseas Service Station: We have service station, cooperate reseller more than 40 countries. hopesun can meet your requirements on testing, installation and after sales service.
◪ OEM/ODM is Supported: We have a strong R&G team. We can research and development suitable color sorter for you.
◪ Quality Process Assurance: We pass CE quality management system, each process of production are under strictly standard.
◪ Shipping Guarantee: we have professional packaging operations team, independent export qualification to ensure product safety and stability to reach customers in the hands.
◪ After-sales Service Guarantee: We provide one year warranty and lifetime maintenance. Free home repair during the warranty period (except for human factors or irresistible natural phenomena caused by failure or damage)
◪ Sales team: Our professional sales team is fluent in English, Russian, Chinese , Spanish and Japanese. Can communicate better with customers.
Model | Hob dia.×lenth(mm) | Teeth | Motor(kw) | Output(kg/h) | Speed Control | Weight(kg) | Size L×W×H(mm) |
HPB-100 | Φ100×100 | 14 | 1.5 | 100 | Adjustable | 180 | 785×690×1160 |
HPB-140 | Φ140×140 | 18 | 3.0 | 150 | Adjustable | 245 | 835×720×1225 |
HPB-160 | Φ160×160 | 22 | 3.0 | 200 | Adjustable | 260 | 870×720×1225 |
HPB-180 | Φ180×180 | 26 | 3.0 | 250 | Adjustable | 285 | 885×730×1245 |
HPB-200 | Φ160×200 | 22 | 3.0-4.0 | 250-300 | Adjustable | 280-300 | 885×730×1245 |
HPB-215 | Φ180×180 | 26 | 5.5 | 400 | Inverter | 405 | 1045×1095×1535 |
HPB-250 | Φ180×250 | 26 | 7.5 | 550 | Inverter | 380 | 1040×1090×1485 |
HPB-260 | Φ200×200 | 32 | 7.5 | 550 | Inverter | 450 | 1300×1000×1600 |
HPB-300 | Φ200×300 | 32 | 11-15 | 600-800 | Inverter | 515-550 | 1250×1155×1635 |
HPB-G-80 | Φ140×80 | 18 | 1.5 | 100 | Adjustable | 255 | 990×560×1300 |
HPB-G-100 | Φ200×100 | 32 | 3.0 | 150 | Adjustable | 450 | 1105×740×1480 |
HPB-G-120 | Φ200×120 | 32 | 4.0 | 200 | Adjustable | 490 | 1185×755×1470 |
HPB-G-200 | Φ200×200 | 32 | 7.5 | 450 | Inverter | 505 | 1350×750×1735 |
The machine layout (picture) is for reference only.